Sensata Technologies Holding › Financials
Ten years from Sensata Technologies Holding’s own SEC filings. Fiscal years end in December.
| Dec 2016fiscal year | Dec 2017fiscal year | Dec 2018fiscal year | Dec 2019fiscal year | Dec 2020fiscal year | Dec 2021fiscal year | Dec 2022fiscal year | Dec 2023fiscal year | Dec 2024fiscal year | Dec 2025fiscal year | Last 12 monthsto Jun 2026 | Latest quarterJun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $3.20B | $3.31B | $3.52B | $3.45B | $3.05B | $3.82B | $4.03B | $4.05B | $3.93B | $3.70B | $3.78B | — |
| Operating income | $492.4M | $555.8M | $710.4M | $556.9M | $337.7M | $633.2M | $670.1M | $181.7M | $149.3M | $237.5M | $284.2M | — |
| Net income | $262.4M | $408.4M | $599.0M | $282.7M | $164.3M | $363.6M | $310.7M | −$3.9M | $128.5M | $31.3M | $89.9M | — |
| Earnings per share, diluted | $1.53 | $2.37 | $3.53 | $1.75 | $1.04 | $2.28 | $1.99 | −$0.03 | $0.85 | $0.21 | — | — |
| Dec 2016fiscal year | Dec 2017fiscal year | Dec 2018fiscal year | Dec 2019fiscal year | Dec 2020fiscal year | Dec 2021fiscal year | Dec 2022fiscal year | Dec 2023fiscal year | Dec 2024fiscal year | Dec 2025fiscal year | Last 12 monthsto Jun 2026 | Latest quarterJun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash and equivalents | $351.4M | $753.1M | $729.8M | $774.1M | $1.86B | $1.71B | $1.23B | $508.1M | $593.7M | $573.0M | — | $403.3M |
| Total assets | $6.24B | $6.64B | $6.80B | $6.83B | $7.84B | $8.61B | $8.76B | $7.68B | $7.14B | $6.75B | — | $6.59B |
| Debt | $3.24B | $3.24B | $3.23B | $3.22B | $3.97B | $4.25B | $4.25B | $3.40B | $3.20B | $2.85B | — | $2.42B |
| Total liabilities | $4.30B | $4.30B | $4.19B | $4.26B | $5.14B | $5.52B | $5.65B | $4.68B | $4.25B | $3.97B | — | $3.63B |
| Shareholders' equity | $1.94B | $2.35B | $2.61B | $2.57B | $2.71B | $3.09B | $3.11B | $3.00B | $2.89B | $2.79B | — | $2.96B |
| Dec 2016fiscal year | Dec 2017fiscal year | Dec 2018fiscal year | Dec 2019fiscal year | Dec 2020fiscal year | Dec 2021fiscal year | Dec 2022fiscal year | Dec 2023fiscal year | Dec 2024fiscal year | Dec 2025fiscal year | Last 12 monthsto Jun 2026 | Latest quarterJun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | $521.5M | $557.6M | $620.6M | $619.6M | $559.8M | $554.2M | $460.6M | $456.7M | $551.5M | $621.5M | $693.9M | — |
| Capital spending | $130.2M | $144.6M | $159.8M | $161.3M | $106.7M | $144.4M | $150.1M | $184.6M | $158.6M | $131.2M | $114.7M | — |
| Free cash flow | $391.3M | $413.1M | $460.8M | $458.3M | $453.1M | $409.7M | $310.5M | $272.1M | $392.9M | $490.3M | $579.2M | — |
| Buybacks | $0 | $0 | $399.4M | $350.0M | $35.2M | $47.8M | $292.3M | $88.4M | $68.9M | $120.6M | $25.1M | — |
| Dividends | — | — | — | — | $0 | $0 | $51.1M | $71.5M | $72.2M | $70.4M | $69.8M | — |
| Returned to shareholders | $0 | $0 | $399.4M | $350.0M | $35.2M | $47.8M | $343.3M | $159.9M | $141.1M | $191.0M | $94.9M | — |
| Stock-based pay | $17.4M | $19.8M | $23.8M | $18.8M | $19.1M | $25.7M | $31.8M | $30.0M | $38.5M | $25.0M | $27.6M | — |
Every column links to the filing it comes from on EDGAR. Last 12 months adds the latest year to date to the last 10-K and takes away the same months a year earlier. Debt is long-term debt including the part due within a year. A dash means the company did not report that line in a form we can read, never a zero. Market cap uses the latest closing price and the share count from the cover of the latest filing. How we count
$5.91B at $40.58 a share, with 145,535,862 shares outstanding as of Jul 16, 2026, from the cover of its latest SEC filing.
Revenue of $3.78B and net income of $89.9M in the last 12 months to Jun 2026.
Sensata Technologies Holding reported $2.42B of debt and $403.3M of cash and equivalents on its balance sheet in Jun 2026.
Yes. Operating cash flow minus capital spending was $579.2M in the last 12 months to Jun 2026.
$191.0M in buybacks and dividends in fiscal 2025, from the cash flow statement.
Free. Your email goes to Substack, which runs the newsletter. Privacy