The companies on Buyback Radar, grouped by what they do. Car dealers, banks, homebuilders, insurers. Each list is ranked by how much of its own stock the company has retired, from its SEC filings, and rebuilt every Monday.
| # | Industry | Leader | Retired |
|---|---|---|---|
| 1 | Car dealers and auto retail14 companies | AutoNation | 90.8% |
| 2 | Retailers26 companies | Dillard's | 85.4% |
| 3 | Insurers45 companies | MBIA | 78.4% |
| 4 | Consumer finance and payments15 companies | Credit Acceptance | 76.9% |
| 5 | Medical devices and healthcare services17 companies | DaVita | 74.3% |
| 6 | Homebuilders and building materials23 companies | NVR | 72.0% |
| 7 | Software and IT services24 companies | Fair Isaac | 71.6% |
| 8 | Business services, staffing and education26 companies | H&R Block | 68.4% |
| 9 | Restaurants7 companies | Papa John's | 68.1% |
| 10 | Hotels, travel and leisure11 companies | Travel & Leisure | 67.6% |
| 11 | Railroads, airlines, trucking and car rental18 companies | Avis Budget Group | 67.1% |
| 12 | Car makers and auto parts makers13 companies | Harley-Davidson | 65.9% |
| 13 | Asset managers, brokers and exchanges14 companies | Ameriprise | 65.4% |
| 14 | Food, drinks, apparel and consumer brands38 companies | Herbalife | 63.5% |
| 15 | Machinery, aerospace and industrials49 companies | Northrop Grumman | 61.2% |
| 16 | Computers, communications and electronics16 companies | Seagate Technology | 60.8% |
| 17 | Semiconductors and electronic parts15 companies | Arrow Electronics | 58.6% |
| 18 | Oil, gas and coal14 companies | Marathon Petroleum | 58.3% |
| 19 | Chemicals, metals, paper and packaging23 companies | CF Industries | 57.5% |
| 20 | Pharma and biotech15 companies | Biogen | 57.1% |
| 21 | Media and telecom7 companies | Charter Communications | 53.5% |
| 22 | Banks27 companies | Bank of Hawaii | 50.5% |
| 23 | Utilities and waste4 companies | NRG Energy | 37.8% |
| 24 | REITs and real estate6 companies | SL Green Realty | 27.5% |
467 of 467 companies sit in an industry with three or more on the list. Updated 2026-10-24. How we count.